BSPJI Palembang



Laboratorium Lingkungan
BSPJI Palembang Environmental Laboratory is one of the environmental laboratories that has been registered by the Ministry of Environment and Forestry for the South Sumatra region with registration number: 00230/LPJ/LABLING-1/LRK/KLHK. (download leaflet)
BSPJI Palembang Environmental Laboratory (00230/LPJ/LABLING-1/LRK/KLHK) as one of the facilities that provides testing services, both for industrial and general interests related to the materials and product industry that has received an accreditation certificate from the National Accreditation Committee (KAN).
There are several testing parameters for environmental laboratories:
-
Wastewater
-
River Water
-
Ambient Air
-
Environment
-
Non-Moving Emissions
-
Air Emissions Stationary Sources



-
Create a sampling request letter or fill out a sample collection request letter
-
Pay sampling fees according to e-billing
Testing Requirements
Scope
No | Produk yang Diuji | Sifat yang Diukur | Metode Pengujian |
|---|---|---|---|
1 | Air Limbah | Keasaman (pH) | SNI 6989.11-2019 |
2 | Air Limbah | Padatan Tersuspensi Total (TSS) | SNI 6989.3-2019 |
3 | Air Limbah | Biological Oxygen Demand (BOD) | SNI 6989.72:2019 |
4 | Air Limbah | Timbal (Pb) Total | SNI 6989.84:2019 |
5 | Air Limbah | Tembafa (Cu) Total | SNI 6989.84:2019 |
6 | Air Limbah | Seng (Zn) Total | SNI 6989.84:2019 |
7 | Air Limbah | Cadmium (Cd) Total | SNI 6989.84:2019 |
8 | Air Limbah | Nitrat (NO₃-N) | SNI 6989.79:2023 |
9 | Air Limbah | Nitrit (NO₂-N) | SNI 06-6989.9-2004 |
10 | Air Limbah | Minyak da Lemak | SNI 6989.10:2011 |
11 | Air Limbah | Total Nitrogen (Kjehdahl) | SNI 06-6989.52-2005 |
12 | Air Limbah | Besi (Fe) Total | SNI 6989.84:2019 |
13 | Air Limbah | Mangan (Mn) Total | SNI 6989.84:2019 |
14 | Air Limbah | Ammonia Total | SNI 06-6989.30-2005 |
15 | Air Limbah | Sulfat (SO₄2-) | SNI 6989.20:2019 |
16 | Air Limbah | Chemical Oxygen Demand (COD) | SNI 6989.73:2019 |
17 | Air Limbah | SNI 6989.2:2019 | |
18 | Air Limbah | Klorida | SNI 6989.19:2019 |
19 | Air Limbah | TDS | SNI 6989.27:2019 |
20 | Air Limbah | Suhu | SNI 06-6989.23-2005 |
21 | Air Limbah | Fenol | SNI 06-6989.21-2004 |
22 | Air Limbah | Merkuri (Hg) | SNI 06-6989.78-2004 |
23 | Air Limbah | TOC | SNI 06-6989.28-2005 |
24 | Air Limbah | Coliform | SNI 06-4158-1996 |
25 | Air Limbah | Fecal Coli/E-Coli | SNI 19-3957-1995 |
26 | Air Limbah | DO | IK-LAB-5.4.1.1U (DO Meter) |
27 | Air Limbah | Krom Hexavalen (Cr6+) | SNI 6989.71:2011 |
28 | Air Limbah | Fluorida (F) | SNI 06-6989.29-2005 |
29 | Air Limbah | N Total | MU.8.23.(4).36 (Spektofotometri) |
30 | Air Limbah | Seng (Zn) Terlarut | SNI 6989.84:2019 |
31 | Air Limbah | Besi (Fe) Terlarut | SNI 6989.84:2019 |
32 | Air Limbah | Mangan (Mn) Terlarut | SNI 6989.84:2019 |
33 | Air Limbah | Warna | SNI 6989.80:2011 |
34 | Air Limbah | Cobalt | SNI 6989.68:2009 |
35 | Air Limbah | Metode pengambilan contoh uji air limbah untuk pengujian fisika dan kimia | SNI 8990:2021 |
36 | Air Limbah | Metode pengambilan contoh uji air limbah untuk parameter mikrobiologi | SNI 9063:2022 |
37 | Air Sungai | Keasaman (pH) | SNI 6989.11-2019 |
38 | Air Sungai | Padatan Tersuspensi Total (TSS) | SNI 6989.3-2019 |
39 | Air Sungai | Biological Oxygen Demand (BOD) | SNI 6989.72:2019 |
40 | Air Sungai | Seng (Zn) Terlarut | SNI 6989.84:2019 |
41 | Air Sungai | Nitrat (NO₃-N) | SNI 6989.79:2023 |
42 | Air Sungai | Nitrit (NO₂-N) | SNI 06-6989.9-2004 |
43 | Air Sungai | Besi (Fe) Terlarut | SNI 6989.84:2019 |
44 | Air Sungai | Mangan (Mn) Terlarut | SNI 6989.84:2019 |
45 | Air Sungai | Ammonia Total | SNI 06-6989.30-2005 |
46 | Air Sungai | Sulfat | SNI 6989.20:2019 |
47 | Air Sungai | Chemical Oxygen Demand (COD) | SNI 6989.2:2019 |
48 | Air Sungai | Klorida | SNI 6989.19:2009 |
49 | Air Sungai | TDS | SNI 6989.27:2019 |
50 | Air Sungai | Suhu | SNI 06-6989.23-2005 |
Environmental Lab Registration Decree

